Laboratory test sieves with round apertures according to ISO 3310-2 are an integral part of the Blau-Metall product line and offer a solution for a number of sieving tasks in laboratory application and the industrial sector. Round apertures are often chosen for sorting and separation tasks, grain size distribution determination in various aggregates and specialized applications such as the determination of fines in wood pellets. Blau-Metall test sieves are of robust construction using only stainless steel components and a rigorous optical inspection protocol guarantees the compliance with tolerances specified in national & international standards, increasing confidence in a statistically sound sieve analysis.
⚙ Robust stainless steel construction of frame and perforated plate for long lifetime and costant sieving results (Frame, tensioning ring & perforated plate consist of 1.4301 stainless steel)
⚙ High-Precision Apertures compliant with ISO 3310-2 / ASTM E 323
⚙ Smooth frame surface prevents cross-contamination & simplifies sieve cleaning
⚙ Ease of use: Blau-Metall Sieves are compatible with comparable sieves of other manufacturers
⚙ Individual laser engraving & serial numbers enable full traceability of Blau-Metall sieves
Blau-Metall test sieves according to ISO 3310-2 comply with all requirements for laboratory analysis, hand sieving, machine sieving, wet & dry sieving. For every Blau-Metall test sieve, a Certificate of Compliance (EN 10204 2.1) is provided, an Inspection Certificate 3.1 saved in our records and can be issued at a later date. For additional statistical certainty of your sieve analysis, Blau-Metall offers calibration services for test sieves for which data will be documented in a Calibration Certificate 3.1.
⚙ Robust stainless steel construction of frame and perforated plate for long lifetime and costant sieving results (Frame, tensioning ring & perforated plate consist of 1.4301 stainless steel)
⚙ High-Precision Apertures compliant with ISO 3310-2 / ASTM E 323
⚙ Smooth frame surface prevents cross-contamination & simplifies sieve cleaning
⚙ Ease of use: Blau-Metall Sieves are compatible with comparable sieves of other manufacturers
⚙ Individual laser engraving & serial numbers enable full traceability of Blau-Metall sieves
Blau-Metall test sieves according to ISO 3310-2 comply with all requirements for laboratory analysis, hand sieving, machine sieving, wet & dry sieving. For every Blau-Metall test sieve, a Certificate of Compliance (EN 10204 2.1) is provided, an Inspection Certificate 3.1 saved in our records and can be issued at a later date. For additional statistical certainty of your sieve analysis, Blau-Metall offers calibration services for test sieves for which data will be documented in a Calibration Certificate 3.1.
Blau-Metall Perforated Plate Sieves, ø 200 mm
- Frame: Stainless Steel 1.4301
- Sieve medium: Stainless Steel 1.4301
- Nominal Sieve Opening: 0,50 to 63,0 mm
- Sieve Depth (H1): 32 or 50 mm
- Perforated Area: ø185 mm (unperforated margin)
- Food-grade / temperature-resistant versions available
- Incl. Certificate of Compliance, Test Sieve Record Card
- Optional: Inspection / Calibration Certificates
PDF Downloads:
- Data Sheet: 200 x 32 mm Test Sieves
- Data Sheet: 200 x 50 mm Test Sieves
- Specs & Prices: 200 mm Round Test Sieves
Sieve Opening (w/mm) |
Aperture Pitch (p/mm) |
Edge | Perf. Area (⌀/mm) |
Plate Thickness (t/mm) |
Standard |
---|---|---|---|---|---|
0,5 | 1,09 | Perforated | 200 | 0,5 | DIN 24041, w/o Certificates |
0,75 | 1,50 | Perforated | 200 | 0,6 | Tolerances (ISO 3310) |
1,00 | 2,00 | Perforated | 200 | 1,0 | ISO 3310-2 / ASTM E 323 |
1,25 | 2,40 | Perforated | 200 | 1,0 | ISO 3310-2 |
1,40 | 2,60 | Unperforated | 185 | 0,8 | ISO 3310-2 / ASTM E 323 |
1,50 | 2,50 | Unperforated | 185 | 0,8 | Tolerances (ISO 3310) |
1,60 | 2,75 | Unperforated | 185 | 0,8 | ISO 3310-2 |
1,80 | 3,10 | Unperforated | 185 | 0,8 | ISO 3310-2 |
1,90 | 3,50 | Unperforated | 185 | 0,8 | Tolerances (ISO 3310) |
1,98 (5/64 in.) | 3,97 (5/32 in.) | Unperforated | 185 | 0,8 | U.S. CFR |
2,00 | 3,30 | Unperforated | 185 | 0,8 | ISO 3310-2 / ASTM E 323 |
2,00 | 3,50 | Perforated | 200 | 1,0 | ISO 3310-2 / ASTM E 323 |
2,24 | 4,10 | Unperforated | 185 | 0,8 | ISO 3310-2 |
2,24 | 3,50 | Perforated | 200 | 1,0 | ISO 3310-2 |
2,50 | 4,00 | Unperforated | 185 | 0,8 | ISO 3310-2 |
2,50 | 4,00 | Perforated | 200 | 1,0 | ISO 3310-2 |
2,58 (6.5/64 in.) | 3,97 (5/32 in.) | Unperforated | 185 | 0,8 | U.S. CFR |
2,80 | 4,35 | Unperforated | 185 | 0,8 | ISO 3310-2 / ASTM E 323 |
3,00 | 5,00 | Unperforated | 185 | 0,8 | Tolerances (ISO 3310) |
3,00 | 5,00 | Perforated | 200 | 1,0 | Tolerances (ISO 3310) |
3,15 | 4,70 | Unperforated | 185 | 0,8 | ISO 3310-2 |
3,25 | 5,70 | Unperforated | 185 | 0,8 | Tolerances (ISO 3310) |
3,55 | 5,20 | Unperforated | 185 | 0,8 | ISO 3310-2 |
4,00 | 5,80 | Unperforated | 185 | 0,8 | ISO 3310-2 / ASTM E 323 |
4,00 | 6,00 | Perforated | 200 | 1,0 | Tolerances (ISO 3310) |
4,25 | 6,10 | Unperforated | 185 | 0,8 | Tolerances (ISO 3310) |
4,50 | 6,30 | Unperforated | 185 | 0,8 | ISO 3310-2 |
4,75 | 6,60 | Unperforated | 185 | 0,8 | ISO 3310-2 / ASTM E 323 |
4,76 (12/64 in.) | 6,35 (1/4 in.) | Unperforated | 185 | 0,8 | U.S. CFR |
5,00 | 6,90 | Unperforated | 185 | 0,8 | ISO 3310-2 |
5,60 | 7,70 | Unperforated | 185 | 0,8 | ISO 3310-2 / ASTM E 323 |
6,00 | 8,00 | Unperforated | 185 | 0,8 | Tolerances (ISO 3310) |
6,00 | 8,00 | Perforated | 200 | 1,0 | Tolerances (ISO 3310) |
6,30 | 8,50 | Unperforated | 185 | 1,0 | ISO 3310-2 / ASTM E 323 |
6,50 | 8,80 | Unperforated | 185 | 1,0 | Tolerances (ISO 3310) |
7,00 | 9,40 | Unperforated | 185 | 0,8 | Tolerances (ISO 3310) |
7,10 | 9,40 | Unperforated | 185 | 1,0 | ISO 3310-2 |
8,00 | 10,4 | Unperforated | max. 185 | 1,5 | ISO 3310-2 / ASTM E 323 |
8,00 | 10,00 | Perforated | 200 | 1,0 | Tolerances (ISO 3310) |
9,00 | 11,0 | Unperforated | max. 185 | 1,5 | ISO 3310-2 |
9,50 | 12,1 | Unperforated | max. 185 | 1,5 | ISO 3310-2 / ASTM E 323 |
10,0 | 12,6 | Unperforated | max. 185 | 1,5 | ISO 3310-2 |
10,0 | 14,0 | Perforated | 200 | 1,5 | Tolerances (ISO 3310) |
11,0 | 15,0 | Unperforated | max. 185 | 1,5 | Tolerances (ISO 3310) |
11,2 | 15,0 | Unperforated | max. 185 | 1,5 | ISO 3310-2 / ASTM E 323 |
12,0 | 15,5 | Unperforated | max. 185 | 1,5 | Tolerances (ISO 3310) |
12,5 | 17,5 | Unperforated | max. 185 | 1,5 | ISO 3310-2 / ASTM E 323 |
13,0 | 17,5 | Unperforated | max. 185 | 1,5 | Tolerances (ISO 3310) |
13,2 | 18,5 | Unperforated | max. 185 | 1,5 | ISO 3310-2 / ASTM E 323 |
14,0 | 18,5 | Unperforated | max. 185 | 1,5 | ISO 3310-2 |
15,0 | 20,0 | Unperforated | max. 185 | 2,0 | Tolerances (ISO 3310) |
16,0 | 21,0 | Unperforated | max. 185 | 2,0 | ISO 3310-2 / ASTM E 323 |
17,0 | 21,5 | Unperforated | max. 185 | 2,0 | Tolerances (ISO 3310) |
18,0 | 23,0 | Unperforated | max. 185 | 2,0 | ISO 3310-2 |
19,0 | 24,0 | Unperforated | max. 185 | 2,0 | ISO 3310-2 / ASTM E 323 |
20,0 | 25,0 | Unperforated | max. 185 | 2,0 | ISO 3310-2 |
22,4 | 28,0 | Unperforated | max. 185 | 2,0 | ISO 3310-2 / ASTM E 323 |
25,0 | 31,5 | Unperforated | max. 185 | 2,0 | ISO 3310-2 / ASTM E 323 |
26,5 | 33,5 | Unperforated | max. 185 | 2,0 | ISO 3310-2 / ASTM E 323 |
28,0 | 36,0 | Unperforated | max. 185 | 2,0 | ISO 3310-2 |
31,5 | 40,0 | Unperforated | max. 185 | 2,0 | ISO 3310-2 / ASTM E 323 |
35,5 | 45,0 | Unperforated | max. 185 | 2,0 | ISO 3310-2 |
37,5 | 47,5 | Unperforated | max. 185 | 2,0 | ISO 3310-2 / ASTM E 323 |
40,0 | 50,0 | Unperforated | max. 185 | 2,0 | ISO 3310-2 |
45,0 | 56,0 | Unperforated | max. 185 | 2,0 | ISO 3310-2 / ASTM E 323 |
50,0 | 63,0 | Unperforated | max. 185 | 3,0 | ISO 3310-2 / ASTM E 323 |
53,0 | 67,0 | Unperforated | max. 185 | 3,0 | ISO 3310-2 / ASTM E 323 |
56,0 | 71,0 | Unperforated | max. 185 | 3,0 | ISO 3310-2 |
63,0 | 80,0 | Unperforated | max. 185 | 3,0 | ISO 3310-2 / ASTM E 323 |
71,0 | 90,0 | Unperforated | max. 185 | 3,0 | ISO 3310-2 |
75,0 | 95,0 | Unperforated | max. 185 | 3,0 | ISO 3310-2 / ASTM E 323 |
80,0 | Einzelnes Loch | Unperforated | -- | 3,0 | ISO 3310-2 |
90,0 | Einzelnes Loch | Unperforated | -- | 3,0 | ISO 3310-2 / ASTM E 323 |
100,0 | Einzelnes Loch | Unperforated | -- | 3,0 | ISO 3310-2 / ASTM E 323 |
106,0 | Einzelnes Loch | Unperforated | -- | 3,0 | ISO 3310-2 / ASTM E 323 |
112,0 | Einzelnes Loch | Unperforated | -- | 3,0 | ISO 3310-2 |
125,0 | Single Aperture | Unperforated | -- | 3,0 | ISO 3310-2 / ASTM E 323 |
Prices, specifications & delivery times for all sieve sizes included in ISO 3310-2, EN 933-2, ASTM E 323, ISO 565 and test sieves manufactured according to customer specifications available on request.
Blau-Metall Perforated Plate Sieves, ø 300 mm
- Frame: Stainless Steel 1.4301
- Sieve medium: Stainless Steel 1.4301
- Nominal Sieve Opening: 0,50 to 125 mm
- Sieve Depth (H1): 65 mm
- Perforated Area: ø 285 mm (unperforated margin)
- Food-grade / temperature-resistant versions available
- Incl. Certificate of Compliance, Test Sieve Record Card
- Optional: Inspection / Calibration Certificates
PDF Downloads:
- Data Sheet: 300 x 65 mm Test Sieves
- Specs & Prices: 300 & 400 mm Round Sieves
Sieve Opening (w/mm) |
Aperture Pitch (p/mm) |
Edge | Perf. Area (⌀/mm) |
Plate Thickness (t/mm) |
Standard |
---|---|---|---|---|---|
0,5 | 1,09 | Perforated | 300 | 0,5 | DIN 24041, w/o Certificate |
0,75 | 1,50 | Perforated | 300 | 0,6 | Tolerances (ISO 3310) |
1,00 | 2,00 | Perforated | 300 | 1,0 | ISO 3310-2 / ASTM E 323 |
1,25 | 2,40 | Perforated | 300 | 1,0 | ISO 3310-2 |
2,00 | 3,50 | Perforated | 300 | 1,0 | ISO 3310-2 / ASTM E 323 |
2,24 | 3,50 | Perforated | 300 | 1,0 | ISO 3310-2 |
2,50 | 4,00 | Perforated | 300 | 1,0 | ISO 3310-2 |
3,00 | 5,00 | Perforated | 300 | 1,0 | Tolerances (ISO 3310) |
3,15 | 4,70 | Unperforated | 285 | 0,8 | ISO 3310-2 |
4,00 | 6,00 | Perforated | 300 | 1,0 | Tolerances (ISO 3310) |
6,00 | 8,00 | Perforated | 300 | 1,0 | Tolerances (ISO 3310) |
7,10 | 10,4 | Unperforated | 285 | 1,0 | ISO 3310-2 |
8,00 | 11,5 | Unperforated | max. 285 | 1,5 | ISO 3310-2 / ASTM E 323 |
8,00 | 10,00 | Unperforated | 300 | 1,0 | Tolerances (ISO 3310) |
9,00 | 11,0 | Unperforated | max. 285 | 1,5 | ISO 3310-2 |
9,50 | 12,5 | Unperforated | max. 285 | 1,5 | ISO 3310-2 / ASTM E 323 |
10,0 | 14,0 | Unperforated | max. 285 | 1,5 | ISO 3310-2 |
11,0 | 15,0 | Unperforated | max. 285 | 1,5 | Tolerances (ISO 3310) |
11,2 | 15,0 | Unperforated | max. 285 | 1,5 | ISO 3310-2 / ASTM E 323 |
12,0 | 15,5 | Unperforated | max. 285 | 1,5 | Tolerances (ISO 3310) |
12,5 | 17,5 | Unperforated | max. 285 | 1,5 | ISO 3310-2 / ASTM E 323 |
13,0 | 17,5 | Unperforated | max. 285 | 1,5 | Tolerances (ISO 3310) |
13,2 | 18,5 | Unperforated | max. 285 | 1,5 | ISO 3310-2 / ASTM E 323 |
14,0 | 18,5 | Unperforated | max. 285 | 1,5 | ISO 3310-2 |
15,0 | 20,0 | Unperforated | max. 285 | 2,0 | Tolerances (ISO 3310) |
16,0 | 20,0 | Unperforated | max. 285 | 2,0 | ISO 3310-2 / ASTM E 323 |
17,0 | 21,5 | Unperforated | max. 285 | 2,0 | Tolerances (ISO 3310) |
18,0 | 22,4 | Unperforated | max. 285 | 2,0 | ISO 3310-2 |
19,0 | 23,6 | Unperforated | max. 185 | 2,0 | ISO 3310-2 / ASTM E 323 |
20,0 | 25,0 | Unperforated | max. 285 | 2,0 | ISO 3310-2 |
22,4 | 28,0 | Unperforated | max. 285 | 2,0 | ISO 3310-2 / ASTM E 323 |
25,0 | 31,5 | Unperforated | max. 285 | 2,0 | ISO 3310-2 / ASTM E 323 |
26,5 | 33,5 | Unperforated | max. 285 | 2,0 | ISO 3310-2 / ASTM E 323 |
28,0 | 35,5 | Unperforated | max. 285 | 2,0 | ISO 3310-2 |
31,5 | 40,0 | Unperforated | max. 285 | 2,0 | ISO 3310-2 / ASTM E 323 |
35,5 | 45,0 | Unperforated | max. 285 | 2,0 | ISO 3310-2 |
37,5 | 47,5 | Unperforated | max. 285 | 2,0 | ISO 3310-2 / ASTM E 323 |
40,0 | 50,0 | Unperforated | max. 285 | 2,0 | DIN ISO 3310-2 |
45,0 | 56,0 | Unperforated | max. 285 | 2,0 | ISO 3310-2 / ASTM E 323 |
50,0 | 63,0 | Unperforated | max. 285 | 3,0 | ISO 3310-2 / ASTM E 323 |
53,0 | 67,0 | Unperforated | max. 285 | 3,0 | ISO 3310-2 / ASTM E 323 |
56,0 | 71,0 | Unperforated | max. 285 | 3,0 | ISO 3310-2 |
63,0 | 80,0 | Unperforated | max. 285 | 3,0 | ISO 3310-2 / ASTM E 323 |
71,0 | 90,0 | Unperforated | max. 285 | 3,0 | ISO 3310-2 |
75,0 | 95,0 | Unperforated | max. 285 | 3,0 | ISO 3310-2 / ASTM E 323 |
80,0 | 100,0 | Unperforated | max. 285 | 3,0 | ISO 3310-2 |
90,0 | 112,0 | Unperforated | max. 285 | 3,0 | ISO 3310-2 / ASTM E 323 |
100,0 | 125,0 | Unperforated | max. 285 | 3,0 | ISO 3310-2 / ASTM E 323 |
106,0 | 132,0 | Unperforated | max. 285 | 3,0 | ISO 3310-2 / ASTM E 323 |
112,0 | 140,0 | Unperforated | max. 285 | 3,0 | ISO 3310-2 |
125,0 | Einzelnes Loch | Unperforated | max. 285 | 3,0 | ISO 3310-2 / ASTM E 323 |
Prices, specifications & delivery times for all sieve sizes included in ISO 3310-2, EN 933-2, ASTM E 323, ISO 565 and test sieves manufactured according to customer specifications available on request.
Blau-Metall Perforated Plate Sieves, ø 400 mm
- Frame: Stainless Steel 1.4301
- Sieve medium: Stainless Steel 1.4301
- Nominal Sieve Opening: 1,00 to 125 mm
- Sieve Depth (H1): 65 mm
- Perforated Area: ø 385 mm (unperforated margin)
- Food-grade / temperature-resistant versions available
- Incl. Certificate of Compliance, Test Sieve Record Card
- Optional: Inspection / Calibration Certificates
PDF Downloads:
- Data Sheet: 400 x 65 mm Test Sieves
- Specs & Prices: 300 & 400 mm Round Sieves
Sieve Opening (w/mm) |
Aperture Pitch (p/mm) |
Edge | Perf. Area (⌀/mm) |
Plate Thickness (t/mm) |
Standard |
---|---|---|---|---|---|
0,5 | 1,09 | Perforated | 400 | 0,5 | DIN 24041, w/o Certificate |
0,75 | 1,50 | Perforated | 400 | 0,6 | Tolerances (ISO 3310) |
1,00 | 2,00 | Perforated | 400 | 1,0 | ISO 3310-2 / ASTM E 323 |
1,25 | 2,40 | Perforated | 400 | 1,0 | ISO 3310-2 |
2,00 | 3,50 | Perforated | 400 | 1,0 | ISO 3310-2 / ASTM E 323 |
2,24 | 3,50 | Perforated | 400 | 1,0 | ISO 3310-2 |
2,50 | 4,00 | Perforated | 400 | 1,0 | ISO 3310-2 |
3,00 | 5,00 | Perforated | 400 | 1,0 | Tolerances (ISO 3310) |
3,15 | 4,70 | Unperforated | 385 | 0,8 | ISO 3310-2 |
4,00 | 6,00 | Perforated | 400 | 1,0 | Tolerances (ISO 3310) |
6,00 | 8,00 | Perforated | 400 | 1,0 | Tolerances (ISO 3310) |
7,10 | 10,4 | Unperforated | 385 | 1,0 | ISO 3310-2 |
8,00 | 11,5 | Unperforated | max. 385 | 1,5 | ISO 3310-2 / ASTM E 323 |
8,00 | 10,00 | Perforated | 400 | 1,0 | Tolerances (ISO 3310) |
9,00 | 11,0 | Unperforated | max. 385 | 1,5 | ISO 3310-2 |
9,50 | 12,5 | Unperforated | max. 385 | 1,5 | ISO 3310-2 / ASTM E 323 |
10,0 | 14,0 | Unperforated | max. 385 | 1,5 | ISO 3310-2 |
11,0 | 15,0 | Unperforated | max. 385 | 1,5 | Tolerances (ISO 3310) |
11,2 | 15,0 | Unperforated | max. 385 | 1,5 | ISO 3310-2 / ASTM E 323 |
12,0 | 15,5 | Unperforated | max. 385 | 1,5 | Tolerances (ISO 3310) |
12,5 | 17,5 | Unperforated | max. 385 | 1,5 | ISO 3310-2 / ASTM E 323 |
13,0 | 17,5 | Unperforated | max. 385 | 1,5 | Tolerances (ISO 3310) |
13,2 | 18,5 | Unperforated | max. 385 | 1,5 | ISO 3310-2 / ASTM E 323 |
14,0 | 18,5 | Unperforated | max. 385 | 1,5 | ISO 3310-2 |
15,0 | 20,0 | Unperforated | max. 385 | 2,0 | Tolerances (ISO 3310) |
16,0 | 20,0 | Unperforated | max. 385 | 2,0 | ISO 3310-2 / ASTM E 323 |
17,0 | 21,5 | Unperforated | max. 385 | 2,0 | Tolerances (ISO 3310) |
18,0 | 22,4 | Unperforated | max. 385 | 2,0 | ISO 3310-2 |
19,0 | 23,6 | Unperforated | max. 385 | 2,0 | ISO 3310-2 / ASTM E 323 |
20,0 | 25,0 | Unperforated | max. 385 | 2,0 | ISO 3310-2 |
22,4 | 28,0 | Unperforated | max. 385 | 2,0 | ISO 3310-2 / ASTM E 323 |
25,0 | 31,5 | Unperforated | max. 385 | 2,0 | ISO 3310-2 / ASTM E 323 |
26,5 | 33,5 | Unperforated | max. 385 | 2,0 | ISO 3310-2 / ASTM E 323 |
28,0 | 35,5 | Unperforated | max. 385 | 2,0 | ISO 3310-2 |
31,5 | 40,0 | Unperforated | max. 385 | 2,0 | ISO 3310-2 / ASTM E 323 |
35,5 | 45,0 | Unperforated | max. 385 | 2,0 | ISO 3310-2 |
37,5 | 47,5 | Unperforated | max. 385 | 2,0 | ISO 3310-2 / ASTM E 323 |
40,0 | 50,0 | Unperforated | max. 385 | 2,0 | ISO 3310-2 |
45,0 | 56,0 | Unperforated | max. 385 | 2,0 | ISO 3310-2 / ASTM E 323 |
50,0 | 63,0 | Unperforated | max. 385 | 3,0 | ISO 3310-2 / ASTM E 323 |
53,0 | 67,0 | Unperforated | max. 385 | 3,0 | ISO 3310-2 / ASTM E 323 |
56,0 | 71,0 | Unperforated | max. 385 | 3,0 | ISO 3310-2 |
63,0 | 80,0 | Unperforated | max. 385 | 3,0 | ISO 3310-2 / ASTM E 323 |
71,0 | 90,0 | Unperforated | max. 385 | 3,0 | ISO 3310-2 |
75,0 | 95,0 | Unperforated | max. 385 | 3,0 | ISO 3310-2 / ASTM E 323 |
80,0 | 100,0 | Unperforated | max. 385 | 3,0 | ISO 3310-2 |
90,0 | 112,0 | Unperforated | max. 385 | 3,0 | ISO 3310-2 / ASTM E 323 |
100,0 | 125,0 | Unperforated | max. 385 | 3,0 | ISO 3310-2 / ASTM E 323 |
106,0 | 132,0 | Unperforated | max. 385 | 3,0 | ISO 3310-2 / ASTM E 323 |
112,0 | 140,0 | Unperforated | max. 385 | 3,0 | ISO 3310-2 |
125,0 | 160,0 | Unperforated | max. 385 | 3,0 | ISO 3310-2 / ASTM E 323 |