Test sieves with square apertures according to ISO 3310-2 are employed in a number of industrial and analytical areas, primarily for the determination of grain-size distribution in soils for stability assessments, grain-size determination in coarse aggregates for use in road and building construction as well as a number of other areas where grain sizes are of importance. Blau-Metall test sieves are of robust construction using only stainless steel components and a rigorous optical inspection protocol guarantees the compliance with tolerances specified in national & international standards, increasing confidence in a statistically sound sieve analysis.

⚙ Robust stainless steel construction of frame and perforated plate for long lifetime and costant sieving results (Frame, tensioning ring & perforated plate consist of 1.4301 stainless steel)
⚙ High-Precision Apertures compliant with ISO 3310-2 / ASTM E 323
⚙ Smooth frame surface prevents cross-contamination & simplifies sieve cleaning
⚙ Ease of use: Blau-Metall Sieves are compatible with comparable sieves of other manufacturers
⚙ Individual laser engraving & serial numbers enable full traceability of Blau-Metall sieves

Blau-Metall test sieves according to ISO 3310 comply with all requirements for laboratory analysis, hand sieving, machine sieving, wet & dry sieving. For every Blau-Metall test sieve, a Certificate of Compliance (EN 10204 2.1) is provided and an Inspection Certificate 3.1 saved in our records and can be issued at a later date. For additional statistical certainty of your sieve analysis, Blau-Metall offers calibration services for test sieves for which data will be documented in a Calibration Certificate 3.1.

Blau-Metall Perforated Plate Sieves, ø 200 mm


  • Frame: Stainless Steel 1.430
  • Sieve medium: Stainless Steel 1.4301 / 1.4401
  • Incl. Certificate of Compliance, Test Sieve Record Card
  • Delivery Time: 10 Days
  • Nominal Sieve Opening: 4,00 to 63,0 mm
  • Sieve Depth (H1): 32 or 50 mm
  • Perforated Area: ø185 mm (unperforated margin)
  • Food-grade / temperature-resistant versions available
Nominal Sieve Opening w (mm) Standard €/Pcs ↕32 mm €/Pcs ↕50 mm
4,00** ISO 3310-2 113,00 115,00
4,50 ISO 3310-2 128,00 130,00
4,75 ISO 3310-2 128,00 130,00
5,00 ISO 3310-2 128,00 130,00
5,60** ISO 3310-2 113,00 115,00
6,30** ISO 3310-2 128,00 130,00
6,70** ISO 3310-2 128,00 130,00
7,10 ISO 3310-2 128,00 130,00
8,00** ISO 3310-2 113,00 115,00
9,00 ISO 3310-2 128,00 130,00
9,50** ISO 3310-2 128,00 130,00
10,0 ISO 3310-2 113,00 115,00
11,2** ISO 3310-2 113,00 115,00
12,5** ISO 3310-2 128,00 130,00
13,2** ISO 3310-2 128,00 130,00
14,0 ISO 3310-2 128,00 130,00
16,0** ISO 3310-2 113,00 115,00
18,0 ISO 3310-2 128,00 130,00
19,0** ISO 3310-2 128,00 130,00
20,0 ISO 3310-2 128,00 130,00
22,4** ISO 3310-2 113,00 115,00
25,0* ISO 3310-2 128,00 130,00
26,5 ISO 3310-2 128,00 130,00
28,0 ISO 3310-2 128,00 130,00
31,5** ISO 3310-2 113,00 115,00
35,5 ISO 3310-2 128,00 130,00
37,5 ISO 3310-2 128,00 130,00
40,0 ISO 3310-2 128,00 130,00
45,0** ISO 3310-2 113,00 115,00
50,0 ISO 3310-2 128,00 130,00
53,0 ISO 3310-2 128,00 130,00
56,0 ISO 3310-2 128,00 130,00
63,0** ISO 3310-2 113,00 115,00
71,0 ISO 3310-2 118,00 120,00
75,0** ISO 3310-2 118,00 120,00
80,0 ISO 3310-2 118,00 120,00
90,0** ISO 3310-2 118,00 120,00
100,0** ISO 3310-2 118,00 120,00
106,0** ISO 3310-2 118,00 120,00
112,0 ISO 3310-2 118,00 120,00
125,0** ISO 3310-2 118,00 120,00
** Blau-Metall sieves can also be certified according to the requirements of ASTM E323.



Blau-Metall Perforated Plate Sieves, ø 300 mm


  • Frame: Stainless Steel 1.430
  • Sieve medium: Stainless Steel 1.4301 / 1.4401
  • Incl. Certificate of Compliance, Test Sieve Record Card
  • Delivery Time: Variable (Contact us for details)
  • Nominal Sieve Opening: 4,00 to 125 mm
  • Sieve Depth (H1): 65 mm
  • Perforated Area: ø 285 mm (unperforated margin)
  • Food-grade / temperature-resistant versions available
Nominal Sieve Opening w (mm) Standard €/Pcs ↕ 65 mm
4,00** DIN ISO 3310-2 163,00
5,60** DIN ISO 3310-2 178,00
6,30** DIN ISO 3310-2 178,00
6,70** DIN ISO 3310-2 178,00
7,10 DIN ISO 3310-2 178,00
8,00** DIN ISO 3310-2 163,00
9,00 DIN ISO 3310-2 178,00
9,50** DIN ISO 3310-2 178,00
10,0 DIN ISO 3310-2 178,00
11,2** DIN ISO 3310-2 163,00
12,5** DIN ISO 3310-2 178,00
13,2** DIN ISO 3310-2 178,00
14,0 DIN ISO 3310-2 178,00
16,0** DIN ISO 3310-2 163,00
18,0 DIN ISO 3310-2 178,00
19,0** DIN ISO 3310-2 178,00
20,0 DIN ISO 3310-2 178,00
22,4** DIN ISO 3310-2 163,00
25,0** DIN ISO 3310-2 178,00
26,5** DIN ISO 3310-2 178,00
28,0 DIN ISO 3310-2 178,00
31,5** DIN ISO 3310-2 163,00
35,5 DIN ISO 3310-2 178,00
37,5** DIN ISO 3310-2 178,00
40,0 DIN ISO 3310-2 178,00
45,0** DIN ISO 3310-2 163,00
50,0** DIN ISO 3310-2 178,00
53,0** DIN ISO 3310-2 178,00
56,0 DIN ISO 3310-2 178,00
63,0** DIN ISO 3310-2 158,00
71,0 DIN ISO 3310-2 168,00
75,0** DIN ISO 3310-2 168,00
80,0 DIN ISO 3310-2 168,00
90,0** DIN ISO 3310-2 158,00
100,0** DIN ISO 3310-2 168,00
106,0** DIN ISO 3310-2 168,00
112,0 DIN ISO 3310-2 168,00
125,0** DIN ISO 3310-2 158,00
** Blau-Metall sieves can also be certified according to the requirements of ASTM E323.




Blau-Metall Perforated Plate Sieves, ø 400 mm


  • Frame: Stainless Steel 1.430
  • Sieve medium: Stainless Steel 1.4301 / 1.4401
  • Incl. Certificate of Compliance, Test Sieve Record Card
  • Delivery Time: Variable (Contact us for details)
  • Nominal Sieve Opening: 4,00 to 125 mm
  • Sieve Depth (H1): 65 mm
  • Perforated Area: ø 385 mm (unperforated margin)
  • Food-grade / temperature-resistant versions available
Nominal Sieve Opening w (mm) Standard €/Pcs ↕ 65 mm
4,00** DIN ISO 3310-2 245,00
4,50 DIN ISO 3310-2 265,00
5,00 DIN ISO 3310-2 265,00
5,60** DIN ISO 3310-2 265,00
6,30** DIN ISO 3310-2 265,00
6,70** DIN ISO 3310-2 265,00
7,10 DIN ISO 3310-2 265,00
8,00** DIN ISO 3310-2 245,00
9,00 DIN ISO 3310-2 265,00
9,50** DIN ISO 3310-2 265,00
10,0 DIN ISO 3310-2 265,00
11,2** DIN ISO 3310-2 245,00
12,5** DIN ISO 3310-2 265,00
13,2** DIN ISO 3310-2 265,00
14,0 DIN ISO 3310-2 265,00
16,0** DIN ISO 3310-2 245,00
18,0 DIN ISO 3310-2 265,00
19,0** DIN ISO 3310-2 265,00
20,0 DIN ISO 3310-2 265,00
22,4** DIN ISO 3310-2 245,00
25,0** DIN ISO 3310-2 265,00
26,5** DIN ISO 3310-2 265,00
28,0 DIN ISO 3310-2 265,00
31,5** DIN ISO 3310-2 245,00
35,5 DIN ISO 3310-2 260,00
37,5** DIN ISO 3310-2 260,00
40,0 DIN ISO 3310-2 260,00
45,0** DIN ISO 3310-2 245,00
50,0** DIN ISO 3310-2 260,00
53,0** DIN ISO 3310-2 260,00
56,0 DIN ISO 3310-2 260,00
63,0** DIN ISO 3310-2 245,00
71,0 DIN ISO 3310-2 220,00
75,0** DIN ISO 3310-2 255,00
80,0 DIN ISO 3310-2 255,00
90,0** DIN ISO 3310-2 245,00
100,0** DIN ISO 3310-2 255,00
106,0** DIN ISO 3310-2 255,00
112,0 DIN ISO 3310-2 255,00
125,0** DIN ISO 3310-2 245,00
** Blau-Metall sieves can also be certified according to the requirements of ASTM E323.


Prices and delivery times for all sieves of the R20 Series, included in ISO 3310-2, EN 933-2:2019 und ISO 565, available on request.