
âš™ Robust stainless steel construction of frame and perforated plate for long lifetime and costant sieving results (Frame, tensioning ring & perforated plate consist of 1.4301 stainless steel)
âš™ High-Precision Apertures compliant with ISO 3310-2 / ASTM E 323
âš™ Smooth frame surface prevents cross-contamination & simplifies sieve cleaning
âš™ Ease of use: Blau-Metall Sieves are compatible with comparable sieves of other manufacturers
âš™ Individual laser engraving & serial numbers enable full traceability of Blau-Metall sieves
Blau-Metall test sieves according to ISO 3310-2 comply with all requirements for laboratory analysis, hand sieving, machine sieving, wet & dry sieving. For every Blau-Metall test sieve, a Certificate of Compliance (EN 10204 2.1) is provided, an Inspection Certificate 3.1 saved in our records and can be issued at a later date. For additional statistical certainty of your sieve analysis, Blau-Metall offers calibration services for test sieves for which data will be documented in a Calibration Certificate 3.1.
Blau-Metall Perforated Plate Sieves, ø 200 mm
- Frame: Stainless Steel 1.430
- Sieve medium: Stainless Steel 1.4301 / 1.4401
- Incl. Certificate of Compliance, Test Sieve Record Card
- Delivery Time: 10 Days
- Nominal Sieve Opening: 0,50 to 63,0 mm
- Sieve Depth (H1): 32 or 50 mm
- Perforated Area: ø185 mm (unperforated margin)
Nominal Sieve Opening w (mm) | Standard | €/Pcs ↕32 mm | €/Pcs ↕50 mm |
---|---|---|---|
0,5 | DIN 24041[1] | 110,50 | 112,50 |
0,75 | w ± 0,05 mm[2] | 153,00 | 155,00 |
1,00** | ISO 3310-2[2] | 128,50 | 130,50 |
1,25 | ISO 3310-2[2] | 150,50 | 152,50 |
1,40** | ISO 3310-2 | 128,50 | 130,50 |
1,50 | Tolerances[3] | 128,50 | 130,50 |
1,60 | DIN ISO 3310-2 | 128,50 | 130,50 |
1,80 | ISO 3310-2 | 128,50 | 130,50 |
1,98 | §801.8 7 CFR Ch. VIII[4] | 114,00 | 116,00 |
2,00** | ISO 3310-2 | 128,50 | 130,50 |
2,24** | ISO 3310-2 | 142,50 | 144,00 |
2,50 | ISO 3310-2 | 128,50 | 130,50 |
2,58 | §801.8 7 CFR Ch. VIII[4] | 114,00 | 116,00 |
2,80** | ISO 3310-2 | 128,50 | 130,50 |
3,00 | Tolerances[3] | 128,50 | 130,50 |
3,00 | Tolerances[2],[3] | 100,20 | 102,20 |
3,15 | ISO 3310-2 | 128,50 | 130,50 |
3,25 | Tolerances[3] | 148,50 | 150,50 |
3,55 | ISO 3310-2 | 142,00 | 144,00 |
4,00** | ISO 3310-2 | 128,50 | 130,50 |
4,25 | Tolerances[3] | 148,50 | 150,50 |
4,50 | ISO 3310-2 | 128,50 | 130,50 |
4,75 | ISO 3310-2 | 148,50 | 150,50 |
4,76** | §801.8 7 CFR Ch. VIII[4] | 114,00 | 116,00 |
5,00 | ISO 3310-2 | 128,50 | 130,50 |
5,60 | ISO 3310-2 | 142,00 | 144,00 |
6,00 | Tolerances[3] | 128,50 | 130,50 |
6,30 | ISO 3310-2 | 142,00 | 144,00 |
7,00 | Tolerances[3] | 128,50 | 130,50 |
8,00** | ISO 3310-2 | 128,50 | 130,50 |
9,00 | ISO 3310-2 | 108,50 | 110,50 |
10,00 | ISO 3310-2 | 128,50 | 130,50 |
10,00 | DIN 24041[5] | 100,00 | 102,00 |
11,20 | ISO 3310-2 | 142,00 | 144,00 |
12,50 | ISO 3310-2 | 142,00 | 144,00 |
13,20 | ISO 3310-2 | 142,00 | 144,00 |
14,00 | ISO 3310-2 | 142,00 | 144,00 |
16,00 | ISO 3310-2 | 142,00 | 144,00 |
18,00 | ISO 3310-2 | 142,00 | 144,00 |
19,00 | ISO 3310-2 | 142,00 | 144,00 |
20,00 | ISO 3310-2 | 142,00 | 144,00 |
22,40 | ISO 3310-2 | 142,00 | 144,00 |
25,00 | ISO 3310-2 | 142,00 | 144,00 |
26,50 | ISO 3310-2 | 142,00 | 144,00 |
28,00 | ISO 3310-2 | 142,00 | 144,00 |
31,50 | ISO 3310-2 | 142,00 | 144,00 |
35,50 | ISO 3310-2 | 142,00 | 144,00 |
37,50 | ISO 3310-2 | 142,00 | 144,00 |
40,00 | ISO 3310-2 | 142,00 | 144,00 |
45,00 | ISO 3310-2 | 142,00 | 144,00 |
50,00 | ISO 3310-2 | 142,00 | 144,00 |
53,00 | ISO 3310-2 | 142,00 | 144,00 |
56,00 | ISO 3310-2 | 142,00 | 144,00 |
63,00 | ISO 3310-2 | 142,00 | 144,00 |
[1]: Perforated Margin, without Certificate of Compliance 2.1
[2]: Perforated Margin, with Certificate of Compliance 2.1
[3]: According to tolerances derived from ISO 3310-2 (1,50±0,08, 3,00±0,11, 6,00±0,14, 7,00±0,17) with Certificate of Compliance 2.1
[4]: United States Code of Federal Regulations §801.8 7 CFR Ch. VIII (1-1-18 Edition)
[5]: Perforated Margin, with Certificate of Compliance 2.1
** Blau-Metall sieves can also be certified according to the requirements of ASTM E323.
[2]: Perforated Margin, with Certificate of Compliance 2.1
[3]: According to tolerances derived from ISO 3310-2 (1,50±0,08, 3,00±0,11, 6,00±0,14, 7,00±0,17) with Certificate of Compliance 2.1
[4]: United States Code of Federal Regulations §801.8 7 CFR Ch. VIII (1-1-18 Edition)
[5]: Perforated Margin, with Certificate of Compliance 2.1
** Blau-Metall sieves can also be certified according to the requirements of ASTM E323.
Blau-Metall Perforated Plate Sieves, ø 300 mm
- Frame: Stainless Steel 1.430
- Sieve medium: Stainless Steel 1.4301 / 1.4401
- Incl. Certificate of Compliance, Test Sieve Record Card
- Delivery Time: Variable (Contact us for details)
- Nominal Sieve Opening: 0,50 to 125 mm
- Sieve Depth (H1): 65 mm
- Perforated Area: ø 285 mm (unperforated margin)
Nominal Sieve Opening w (mm) | Standard | €/Pcs ↕ 65 mm |
---|---|---|
0,5 | DIN 24041[1] | 249,00 |
0,75 | w ± 0,05 mm[2] | 299,00 |
1,00** | DIN ISO 3310-2[2] | 279,00 |
1,25 | DIN ISO 3310-2[2] | 299,00 |
2,00** | DIN ISO 3310-2[2] | 279,00 |
2,24 | DIN ISO 3310-2[2] | 279,00 |
2,50 | DIN ISO 3310-2[2] | 279,00 |
3,00 | Tolerances[2] | 249,00 |
3,15 | DIN ISO 3310-2 | On Request |
4,00** | Tol. acc. to ISO 3310-2[3] | 229,00 |
4,50 | DIN ISO 3310-2 | On Request |
5,00 | DIN ISO 3310-2 | On Request |
5,60** | DIN ISO 3310-2 | On Request |
6,30** | DIN ISO 3310-2 | On Request |
6,70 | DIN ISO 3310-2 | On Request |
7,10 | DIN ISO 3310-2 | On Request |
8,00** | DIN ISO 3310-2 | 195,00 |
9,00 | DIN ISO 3310-2 | 195,00 |
10,00 | DIN ISO 3310-2 | 195,00 |
11,20** | DIN ISO 3310-2 | 195,00 |
12,50** | DIN ISO 3310-2 | 195,00 |
13,20 | DIN ISO 3310-2 | 195,00 |
14,00 | DIN ISO 3310-2 | 195,00 |
16,00** | DIN ISO 3310-2 | 195,00 |
18,00 | DIN ISO 3310-2 | 195,00 |
19,00 | DIN ISO 3310-2 | 195,00 |
20,00 | DIN ISO 3310-2 | 195,00 |
22,40** | DIN ISO 3310-2 | 190,00 |
25,00 | DIN ISO 3310-2 | 190,00 |
26,50 | DIN ISO 3310-2 | 190,00 |
28,00 | DIN ISO 3310-2 | 190,00 |
31,50** | DIN ISO 3310-2 | 190,00 |
35,50 | DIN ISO 3310-2 | 190,00 |
37,50 | DIN ISO 3310-2 | 190,00 |
40,00 | DIN ISO 3310-2 | 190,00 |
45,00** | DIN ISO 3310-2 | 185,00 |
50,00 | DIN ISO 3310-2 | 185,00 |
53,00 | DIN ISO 3310-2 | 185,00 |
56,00 | DIN ISO 3310-2 | 185,00 |
63,00** | DIN ISO 3310-2 | 180,00 |
[1]: Perforated Margin, without Certificate of Compliance 2.1
[2]: Perforated Margin, with Certificate of Compliance 2.1
[3]: Perforated Margin, tolerances according to / derived from ISO 3310-2, with Certificate of Compliance 2.1
** Blau-Metall sieves can also be certified according to the requirements of ASTM E323.
[2]: Perforated Margin, with Certificate of Compliance 2.1
[3]: Perforated Margin, tolerances according to / derived from ISO 3310-2, with Certificate of Compliance 2.1
** Blau-Metall sieves can also be certified according to the requirements of ASTM E323.
Blau-Metall Perforated Plate Sieves, ø 400 mm
- Frame: Stainless Steel 1.430
- Sieve medium: Stainless Steel 1.4301 / 1.4401
- Incl. Certificate of Compliance, Test Sieve Record Card
- Delivery Time: Variable (Contact us for details)
- Nominal Sieve Opening: 1,00 to 125 mm
- Sieve Depth (H1): 65 mm
- Perforated Area: ø 385 mm (unperforated margin)
Nominal Sieve Opening w (mm) | Standard | €/Pcs ↕ 65 mm |
---|---|---|
0,5 | DIN 24041[1] | 299,50 |
0,75 | w ± 0,05 mm[2] | 349,00 |
1,00** | DIN ISO 3310-2[2] | 329,00 |
1,25 | DIN ISO 3310-2[2] | 349,00 |
2,00** | DIN ISO 3310-2[2] | 305,00 |
2,24 | DIN ISO 3310-2[2] | 305,00 |
2,50 | DIN ISO 3310-2[2] | 305,00 |
3,00 | Tolerances[3] | 299,50 |
3,15[4] | DIN ISO 3310-2 | 498,00 |
4,00** | Tolerances acc. to. ISO 3310-2[3] | 305,00 |
4,50 | DIN ISO 3310-2 | 305,00 |
5,00 | DIN ISO 3310-2 | 305,00 |
5,60** | DIN ISO 3310-2 | 305,00 |
6,30** | DIN ISO 3310-2 | 305,00 |
6,70 | DIN ISO 3310-2 | 305,00 |
7,10 | DIN ISO 3310-2 | 305,00 |
8,00** | DIN ISO 3310-2 | 300,00 |
9,00 | DIN ISO 3310-2 | 300,00 |
10,00 | DIN ISO 3310-2 | 280,00 |
11,20** | DIN ISO 3310-2 | 260,00 |
12,50** | DIN ISO 3310-2 | 250,00 |
13,20 | DIN ISO 3310-2 | 260,00 |
14,00 | DIN ISO 3310-2 | 250,00 |
16,00** | DIN ISO 3310-2 | 250,00 |
18,00 | DIN ISO 3310-2 | 250,00 |
19,00 | DIN ISO 3310-2 | 250,00 |
20,00 | DIN ISO 3310-2 | 250,00 |
22,40** | DIN ISO 3310-2 | 250,00 |
25,00 | DIN ISO 3310-2 | 250,00 |
26,50 | DIN ISO 3310-2 | 250,00 |
28,00 | DIN ISO 3310-2 | 250,00 |
31,50** | DIN ISO 3310-2 | 250,00 |
35,50 | DIN ISO 3310-2 | 250,00 |
37,50 | DIN ISO 3310-2 | 250,00 |
40,00 | DIN ISO 3310-2 | 250,00 |
45,00** | DIN ISO 3310-2 | 250,00 |
50,00 | DIN ISO 3310-2 | 250,00 |
53,00 | DIN ISO 3310-2 | 250,00 |
56,00 | DIN ISO 3310-2 | 250,00 |
63,00** | DIN ISO 3310-2 | 240,00 |
71,00 | DIN ISO 3310-2 | 250,00 |
75,00 | DIN ISO 3310-2 | 250,00 |
80,00 | DIN ISO 3310-2 | 250,00 |
90,00** | DIN ISO 3310-2 | 250,00 |
100,0 | DIN ISO 3310-2 | 240,00 |
106,00** | DIN ISO 3310-2 | 300,00 |
112,00 | DIN ISO 3310-2 | 280,00 |
125,00** | DIN ISO 3310-2 | 240,00 |
[1]: Perforated Margin, without Certificate of Compliance 2.1
[2]: Perforated Margin, with Certificate of Compliance 2.1
[3]: Perforated Margin, tolerances according to / derived from ISO 3310-2, with Certificate of Compliance 2.1
[4]: Specialty Sieve for wood pellets, minimum Pcs order requirements may apply
** Blau-Metall sieves can also be certified according to the requirements of ASTM E323.
[2]: Perforated Margin, with Certificate of Compliance 2.1
[3]: Perforated Margin, tolerances according to / derived from ISO 3310-2, with Certificate of Compliance 2.1
[4]: Specialty Sieve for wood pellets, minimum Pcs order requirements may apply
** Blau-Metall sieves can also be certified according to the requirements of ASTM E323.