Laboratory test sieves with round apertures according to ISO 3310-2 are an integral part of the Blau-Metall product line and offer a solution for a number of sieving tasks in laboratory application and the industrial sector. Round apertures are often chosen for sorting and separation tasks, grain size distribution determination in various aggregates and specialized applications such as the determination of fines in wood pellets. Blau-Metall test sieves are of robust construction using only stainless steel components and a rigorous optical inspection protocol guarantees the compliance with tolerances specified in national & international standards, increasing confidence in a statistically sound sieve analysis.

⚙ Robust stainless steel construction of frame and perforated plate for long lifetime and costant sieving results (Frame, tensioning ring & perforated plate consist of 1.4301 stainless steel)
⚙ High-Precision Apertures compliant with ISO 3310-2 / ASTM E 323
⚙ Smooth frame surface prevents cross-contamination & simplifies sieve cleaning
⚙ Ease of use: Blau-Metall Sieves are compatible with comparable sieves of other manufacturers
⚙ Individual laser engraving & serial numbers enable full traceability of Blau-Metall sieves

Blau-Metall test sieves according to ISO 3310-2 comply with all requirements for laboratory analysis, hand sieving, machine sieving, wet & dry sieving. For every Blau-Metall test sieve, a Certificate of Compliance (EN 10204 2.1) is provided, an Inspection Certificate 3.1 saved in our records and can be issued at a later date. For additional statistical certainty of your sieve analysis, Blau-Metall offers calibration services for test sieves for which data will be documented in a Calibration Certificate 3.1.

Blau-Metall Perforated Plate Sieves, ø 200 mm


  • Frame: Stainless Steel 1.430
  • Sieve medium: Stainless Steel 1.4301 / 1.4401
  • Incl. Certificate of Compliance, Test Sieve Record Card
  • Delivery Time: 10 Days
  • Nominal Sieve Opening: 0,50 to 63,0 mm
  • Sieve Depth (H1): 32 or 50 mm
  • Perforated Area: ø185 mm (unperforated margin)
  • Food-grade / temperature-resistant versions available
Nominal Sieve Opening w (mm) Standard €/Pcs ↕32 mm €/Pcs ↕50 mm
0,5 DIN 24041[1] 130,00 132,00
0,75 w ± 0,05 mm[2] 168,00 170,00
1,00** ISO 3310-2[2] 156,00 158,00
1,25 ISO 3310-2[2] 156,00 158,00
1,40** ISO 3310-2 156,00 158,00
1,50 Tolerances[3] 156,00 158,00
1,60 DIN ISO 3310-2 156,00 158,00
1,80 ISO 3310-2 156,00 158,00
1,98 §801.8 7 CFR Ch. VIII[4] 144,00 146,00
2,00** ISO 3310-2 156,00 158,00
2,00 ISO 3310-2[2] 115,00 117,00
2,24** ISO 3310-2 156,00 158,00
2,24 ISO 3310-2[2] 115,00 117,00
2,50 ISO 3310-2 156,00 158,00
2,50 ISO 3310-2[2] 115,00 117,00
2,58 §801.8 7 CFR Ch. VIII[4] 144,00 146,00
2,80** ISO 3310-2 156,00 158,00
3,00 Tolerances[3] 156,00 158,00
3,00 Tolerances[2],[3] 115,00 117,00
3,15 ISO 3310-2 146,00 148,00
3,25 Tolerances[3] 156,00 158,00
3,55 ISO 3310-2 156,00 158,00
4,00** ISO 3310-2 156,00 158,00
4,00 Tolerances[2],[3] 115,00 117,00
4,25 Tolerances[3] 156,00 158,00
4,50 ISO 3310-2 156,00 158,00
4,75 ISO 3310-2 156,00 158,00
4,76** §801.8 7 CFR Ch. VIII[4] 144,00 146,00
5,00 ISO 3310-2 146,00 148,00
5,60 ISO 3310-2 146,00 148,00
6,00 Tolerances[3] 146,00 148,00
6,30 ISO 3310-2 146,00 148,00
7,00 Tolerances[3] 146,00 148,00
7,10 ISO 3310-2 146,00 148,00
8,00** ISO 3310-2 146,00 148,00
9,00 ISO 3310-2 146,00 148,00
9,50 ISO 3310-2 146,00 148,00
10,00 ISO 3310-2 146,00 148,00
10,00 DIN 24041[1] 100,00 102,00
11,20 ISO 3310-2 146,00 148,00
12,50 ISO 3310-2 146,00 148,00
13,20 ISO 3310-2 146,00 148,00
14,00 ISO 3310-2 146,00 148,00
16,00 ISO 3310-2 146,00 148,00
18,00 ISO 3310-2 146,00 148,00
19,00 ISO 3310-2 146,00 148,00
20,00 ISO 3310-2 146,00 148,00
22,40 ISO 3310-2 146,00 148,00
25,00 ISO 3310-2 146,00 148,00
26,50 ISO 3310-2 146,00 148,00
28,00 ISO 3310-2 146,00 148,00
31,50 ISO 3310-2 146,00 148,00
35,50 ISO 3310-2 146,00 148,00
37,50 ISO 3310-2 146,00 148,00
40,00 ISO 3310-2 146,00 148,00
45,00 ISO 3310-2 146,00 148,00
50,00 ISO 3310-2 146,00 148,00
53,00 ISO 3310-2 146,00 148,00
56,00 ISO 3310-2 146,00 148,00
63,00 ISO 3310-2 146,00 148,00
[1]: Perforated Margin, without Certificate of Compliance 2.1
[2]: Perforated Margin, with Certificate of Compliance 2.1
[3]: According to tolerances derived from ISO 3310-2 (1,50±0,08, 3,00±0,11, 6,00±0,14, 7,00±0,17) with Certificate of Compliance 2.1
[4]: United States Code of Federal Regulations §801.8 7 CFR Ch. VIII (1-1-18 Edition)
** Blau-Metall sieves can also be certified according to the requirements of ASTM E323.



Blau-Metall Perforated Plate Sieves, ø 300 mm


  • Frame: Stainless Steel 1.430
  • Sieve medium: Stainless Steel 1.4301 / 1.4401
  • Incl. Certificate of Compliance, Test Sieve Record Card
  • Delivery Time: Variable (Contact us for details)
  • Nominal Sieve Opening: 0,50 to 125 mm
  • Sieve Depth (H1): 65 mm
  • Perforated Area: ø 285 mm (unperforated margin)
  • Food-grade / temperature-resistant versions available
Nominal Sieve Opening w (mm) Standard €/Pcs ↕ 65 mm
0,5 DIN 24041[1] 249,00
0,75 w ± 0,05 mm[2] 299,00
1,00** DIN ISO 3310-2[2] 299,00
1,25 DIN ISO 3310-2[2] 299,00
2,00** DIN ISO 3310-2[2] 299,00
2,24 DIN ISO 3310-2[2] 299,00
2,50 DIN ISO 3310-2[2] 299,00
3,00 Tolerances[2] 279,00
3,15 DIN ISO 3310-2 On Request
4,00** Tol. acc. to ISO 3310-2[3] 239,00
4,50 DIN ISO 3310-2 On Request
5,00 DIN ISO 3310-2 On Request
5,60** DIN ISO 3310-2 On Request
6,30** DIN ISO 3310-2 On Request
6,70 DIN ISO 3310-2 On Request
7,10 DIN ISO 3310-2 On Request
8,00** DIN ISO 3310-2 245,00
9,00 DIN ISO 3310-2 245,00
10,00 DIN ISO 3310-2 245,00
11,20** DIN ISO 3310-2 245,00
12,50** DIN ISO 3310-2 245,00
13,20 DIN ISO 3310-2 245,00
14,00 DIN ISO 3310-2 245,00
16,00** DIN ISO 3310-2 245,00
18,00 DIN ISO 3310-2 245,00
19,00 DIN ISO 3310-2 245,00
20,00 DIN ISO 3310-2 245,00
22,40** DIN ISO 3310-2 245,00
25,00 DIN ISO 3310-2 245,00
26,50 DIN ISO 3310-2 245,00
28,00 DIN ISO 3310-2 245,00
31,50** DIN ISO 3310-2 245,00
35,50 DIN ISO 3310-2 239,00
37,50 DIN ISO 3310-2 239,00
40,00 DIN ISO 3310-2 239,00
45,00** DIN ISO 3310-2 239,00
50,00 DIN ISO 3310-2 239,00
53,00 DIN ISO 3310-2 239,00
56,00 DIN ISO 3310-2 239,00
63,00** DIN ISO 3310-2 239,00
[1]: Perforated Margin, without Certificate of Compliance 2.1
[2]: Perforated Margin, with Certificate of Compliance 2.1
[3]: Perforated Margin, tolerances according to / derived from ISO 3310-2, with Certificate of Compliance 2.1
** Blau-Metall sieves can also be certified according to the requirements of ASTM E323.



Blau-Metall Perforated Plate Sieves, ø 400 mm


  • Frame: Stainless Steel 1.430
  • Sieve medium: Stainless Steel 1.4301 / 1.4401
  • Incl. Certificate of Compliance, Test Sieve Record Card
  • Delivery Time: Variable (Contact us for details)
  • Nominal Sieve Opening: 1,00 to 125 mm
  • Sieve Depth (H1): 65 mm
  • Perforated Area: ø 385 mm (unperforated margin)
  • Food-grade / temperature-resistant versions available
Nominal Sieve Opening w (mm) Standard €/Pcs ↕ 65 mm
0,5 DIN 24041[1] 329,00
0,75 w ± 0,05 mm[2] 349,00
1,00** DIN ISO 3310-2[2] 359,00
1,25 DIN ISO 3310-2[2] 359,00
2,00** DIN ISO 3310-2[2] 359,00
2,24 DIN ISO 3310-2[2] 359,00
2,50 DIN ISO 3310-2[2] 359,00
3,00 Tolerances[3] 329,00
3,15[4] DIN ISO 3310-2 498,00
4,00** Tolerances acc. to. ISO 3310-2[3] 295,00
4,50 DIN ISO 3310-2 305,00
5,00 DIN ISO 3310-2 305,00
5,60** DIN ISO 3310-2 305,00
6,30** DIN ISO 3310-2 305,00
6,70 DIN ISO 3310-2 305,00
7,10 DIN ISO 3310-2 305,00
8,00** DIN ISO 3310-2 305,00
9,00 DIN ISO 3310-2 305,00
10,00 DIN ISO 3310-2 305,00
11,20** DIN ISO 3310-2 305,00
12,50** DIN ISO 3310-2 305,00
13,20 DIN ISO 3310-2 305,00
14,00 DIN ISO 3310-2 305,00
16,00** DIN ISO 3310-2 305,00
18,00 DIN ISO 3310-2 305,00
19,00 DIN ISO 3310-2 305,00
20,00 DIN ISO 3310-2 305,00
22,40** DIN ISO 3310-2 305,00
25,00 DIN ISO 3310-2 305,00
26,50 DIN ISO 3310-2 305,00
28,00 DIN ISO 3310-2 305,00
31,50** DIN ISO 3310-2 305,00
35,50 DIN ISO 3310-2 305,00
37,50 DIN ISO 3310-2 305,00
40,00 DIN ISO 3310-2 305,00
45,00** DIN ISO 3310-2 305,00
50,00 DIN ISO 3310-2 305,00
53,00 DIN ISO 3310-2 305,00
56,00 DIN ISO 3310-2 305,00
63,00** DIN ISO 3310-2 285,00
71,00 DIN ISO 3310-2 285,00
75,00 DIN ISO 3310-2 285,00
80,00 DIN ISO 3310-2 285,00
90,00** DIN ISO 3310-2 285,00
100,0 DIN ISO 3310-2 285,00
106,0** DIN ISO 3310-2 285,00
112,0 DIN ISO 3310-2 285,00
125,0** DIN ISO 3310-2 285,00
[1]: Perforated Margin, without Certificate of Compliance 2.1
[2]: Perforated Margin, with Certificate of Compliance 2.1
[3]: Perforated Margin, tolerances according to / derived from ISO 3310-2, with Certificate of Compliance 2.1
[4]: Specialty Sieve for wood pellets, minimum Pcs order requirements may apply
** Blau-Metall sieves can also be certified according to the requirements of ASTM E323.

Prices and delivery times for all sieves of the R20 Series, included in ISO 3310-2, EN 933-2:2019 und ISO 565, available on request.