Laboratory test sieves with slotted apertures (long rounded / oblong apertures, LR) are primarily used for the classification of grains and serials. They are employed by Government Intervention Boards across the globe and defined in the international standard ISO 5223. Slotted grain sieves manufactured according to ISO 5223 have been declared a mandatory instrument for the classification of grains by the majority of grain-producing nations.

Blau-Metall offers all sieve dimensions included in ISO 5223 as a complete solution for grain analysis. In addition, we manufacture slotted plate sieves beyond the scope of ISO 5223 and offer a number of special sizes for various laboratory applications, sorting tasks and industrial use. Sieves manufactured according to customer specification are available with virtually any perforation requirement through our Made-to-Spec Service.

Blau-Metall sieves are of robust construction using only stainless steel components that guarantee constant sieving results over a long period. Precise aperture technology coupled with rigorous optical testing of every single sieve ensures full compliance with the standard and provides increased confidence in a statistically sound sieve analysis.

⚙ Robust stainless steel construction of frame and perforated plate for long lifetime and costant sieving results (Frame, tensioning ring & perforated plate consist of 1.4301 stainless steel)
⚙ High-Precision Apertures compliant with ISO 3310-2 / ASTM E 323
⚙ Smooth frame surface prevents cross-contamination & simplifies sieve cleaning
⚙ Ease of use: Blau-Metall Sieves are compatible with comparable sieves of other manufacturers
⚙ Individual laser engraving & serial numbers enable full traceability of Blau-Metall sieves

Blau-Metall test sieves with slotted apertures comply with all requirements for the laboratory analysis of grains as well as hand sieving conducted on site. For every Blau-Metall test sieve, a Certificate of Compliance (EN 10204 2.1) is provided, an Inspection Certificate 3.1 saved in our records and can be issued at a later date. Blau-Metall also offers re-certification services for grain sieves using our optical inspection technology – as required by a number of national norms for grain intervention.

Blau-Metall Oblong/Slotted Sieves, ø 200 mm


  • Frame: Stainless Steel 1.4301
  • Sieve medium: Stainless Steel 1.4301
  • Aperture Width: from 0,50 mm
  • Sieve Depth (H1): 32 or 50 mm
  • Perforated Area: ø185 mm (unperforated margin)
  • Perf. Pattern: LG (≥ 1,00 mm) / LZ (< 1,00 mm)
  • Food-grade / temperature-resistant version available
  • Incl. Certificate of Compliance, Test Sieve Record Card
PDF Downloads:
Aperture
(w1 x w2)
Tolerance
(Δw1 x Δw2)
Pitch
(p1 x p2)
Tolerance
(Δp1 x Δp2)
Plate
(t/mmm)
Perf. Area
(⌀/mm)
Standard
0,50 x 20,0 mm[2] ±0,04 x ±0,2 2,00 x 25,0 ±0,17 x ±0,5 0,8 mm 185 Tolerances
0,60 x 20,0 mm[2] ±0,03 x ±0,2 2,50 x 25,0 ±0,17 x ±0,5 0,8 mm 185 Tolerances
0,70 x 20,0 mm[2] ±0,03 x ±0,2 2,70 x 25,0 ±0,17 x ±0,5 0,8 mm 185 Tolerances
0,80 x 20,0 mm[2] ±0,04 x ±0,2 3,00 x 25,0 ±0,17 x ±0,5 0,8 mm 185 Tolerances
1,00 x 20,0 mm ±0,03 x ±0,2 3,00 x 25,0 ±0,20 x ±0,5 0,8 mm* 185 EN ISO 5223 [1]
1,10 x 20,0 mm +0,03/-0,05 x ±0,2 2,50 x 24,0 ±0,20 x ±0,5 0,8 mm 185 Tolerances (ISO 5223)
1,20 x 20,0 mm ±0,03 x ±0,2 2,60 x 24,0 ±0,20 x ±0,5 0,8 mm 185 Tolerances (ISO 5223)
1,30 x 20,0 mm ±0,03 x ±0,2 2,80 x 24,0 ±0,20 x ±0,5 0,8 mm 185 Tolerances (ISO 5223)
1,40 x 20,0 mm +0,03/-0,05 x ±0,2 3,00 x 24,0 ±0,20 x ±0,5 0,8 mm 185 Tolerances (ISO 5223)
1,50 x 20,0 mm ±0,04 x ±0,2 4,00 x 25,0 ±0,24 x ±0,5 0,8 mm 185 EN ISO 5223 [1]
1,60 x 20,0 mm ±0,04 x ±0,2 4,00 x 25,0 ±0,24 x ±0,5 0,8 mm 185 EN ISO 5223 [1]
1,63 x 9,53 mm 3,18 x 10,86 0,8 mm ~185 U.S. CFR
1,70 x 20,0 mm ±0,04 x ±0,2 4,00 x 25,0 ±0,24 x ±0,5 0,8 mm 185 EN ISO 5223 [1]
1,80 x 20,0 mm ±0,04 x ±0,2 4,20 x 25,0 ±0,24 x ±0,5 0,8 mm 185 EN ISO 5223 [1]
1,90 x 20,0 mm ±0,04 x ±0,2 4,30 x 25,0 ±0,24 x ±0,5 0,8 mm 185 EN ISO 5223 [1]
2,00 x 20,0 mm ±0,04 x ±0,2 4,50 x 25,0 ±0,26 x ±0,5 0,8 mm 185 EN ISO 5223 [1]
2,20 x 20,0 mm ±0,05 x ±0,2 4,90 x 25,0 ±0,26 x ±0,5 0,8 mm 185 EN ISO 5223 [1]
2,25 x 20,0 mm ±0,05 x ±0,2 4,90 x 25,0 ±0,26 x ±0,5 0,8 mm 185 EN ISO 5223 [1]
2,50 x 20,0 mm ±0,05 x ±0,2 4,90 x 25,0 ±0,26 x ±0,5 0,8 mm 185 EN ISO 5223 [1]
2,80 x 20,0 mm ±0,05 x ±0,2 4,90 x 25,0 ±0,26 x ±0,5 0,8 mm 185 EN ISO 5223 [1]
3,00 x 20,0 mm ±0,05 x ±0,2 6,30 x 25,0 ±0,26 x ±0,5 0,8 mm 185 Tolerances (ISO 5223)
3,25 x 20,0 mm ±0,05 x ±0,2 6,50 x 25,0 ±0,26 x ±0,5 0,8 mm 185 Tolerances (ISO 5223)
3,50 x 20,0 mm ±0,06 x ±0,2 6,80 x 25,0 ±0,34 x ±0,5 0,8 mm 185 EN ISO 5223 [1]
3,55 x 20,0 mm ±0,06 x ±0,2 6,80 x 25,0 ±0,34 x ±0,5 0,8 mm 185 EN ISO 5223 [1]
3,75 x 20,0 mm ±0,07 x ±0,2 7,25 x 25,0 ±0,34 x ±0,5 1,0 mm 185 Tolerances (ISO 5223)
4,00 x 20,0 mm ±0,07 x ±0,2 7,40 x 25,0 ±0,34 x ±0,5 1,0 mm 185 Tolerances (ISO 5223)
4,25 x 20,0 mm ±0,07 x ±0,2 7,70 x 25,0 ±0,34 x ±0,5 1,0 mm 185 Tolerances (ISO 5223)
4,50 x 20,0 mm ±0,07 x ±0,2 8,00 x 25,0 ±0,34 x ±0,5 1,0 mm 185 Tolerances (ISO 5223)
4,75 x 20,0 mm ±0,07 x ±0,2 8,30 x 25,0 ±0,34 x ±0,5 1,0 mm 185 Tolerances (ISO 5223)
5,00 x 20,0 mm ±0,08 x ±0,2 9,00 x 25,0 ±0,34 x ±0,5 1,0 mm 185 Tolerances (ISO 5223)
6,00 x 20,0 mm ±0,08 x ±0,2 10,0 x 25,0 ±0,34 x ±0,5 1,0 mm 185 Tolerances (ISO 5223)
7,00 x 20,0 mm ±0,08 x ±0,2 11,0 x 25,0 ±0,34 x ±0,5 1,0 mm 185 Tolerances (ISO 5223)
7,50 x 20,0 mm ±0,08 x ±0,2 12,0 x 25,0 ±0,34 x ±0,5 1,0 mm 185 Tolerances (ISO 5223)
8,00 x 12,0 mm ±0,08 x ±0,2 12,5 x 17,0 ±0,34 x ±0,5 1,0 mm 185 Tolerances (ISO 5223)
8,00 x 20,0 mm ±0,08 x ±0,2 12,5 x 25,0 ±0,34 x ±0,5 1,0 mm 185 Tolerances (ISO 5223)
10,0 x 20,0 mm ±0,08 x ±0,2 14,0 x 25,0 ±0,34 x ±0,5 1,0 mm 185 Tolerances (ISO 5223)
14,0 x 20,0 mm ±0,08 x ±0,2 18,0 x 25,0 ±0,34 x ±0,5 1,0 mm 185 Tolerances (ISO 5223)
[1]: Exclusively available through our commercial partner Getreidetechnik Schramm: https://www.getreidetechnik-online.de/
[2]: Perforation Pattern LZ - Oblong apertures in staggered rows
* The plate thickness for the 1,00 mm Sieve is 0,8 mm as required by the Federal Office for Agriculture and Food instead of 0,5 mm specified in EN ISO 5223. Plates with 0,5 mm thickness available on request.

Prices, specifications and delivery times for additional aperture dimensions on request.


Blau-Metall Oblong/Slotted Sieves, ø 300 mm


  • Frame: Stainless Steel 1.4301
  • Sieve medium: Stainless Steel 1.4301
  • Aperture Width: from 1,00 mm
  • Sieve Depth (H1): 32 or 50 mm
  • Perforated Area: ø285 mm (unperforated margin)
  • Food-grade / temperature-resistant version available
  • Incl. Certificate of Compliance, Test Sieve Record Card
  • Optional: Inspection / Calibration Certificates
PDF Downloads:
Aperture
(w1 x w2)
Tolerance
(Δw1 x Δw2)
Pitch
(p1 x p2)
Tolerance
(Δp1 x Δp2)
Plate
(t/mmm)
Perf. Area
(⌀/mm)
Standard
1,00 x 20,0 mm ±0,03 x ±0,2 3,00 x 25,0 ±0,20 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
1,10 x 20,0 mm +0,03/-0,05 x ±0,2 2,50 x 24,0 ±0,20 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
1,20 x 20,0 mm ±0,03 x ±0,2 2,60 x 24,0 ±0,20 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
1,30 x 20,0 mm ±0,03 x ±0,2 2,80 x 24,0 ±0,20 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
1,40 x 20,0 mm +0,03/-0,05 x ±0,2 3,00 x 24,0 ±0,20 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
1,50 x 20,0 mm ±0,04 x ±0,2 4,00 x 25,0 ±0,24 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
1,60 x 20,0 mm ±0,04 x ±0,2 4,00 x 25,0 ±0,24 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
1,70 x 20,0 mm ±0,04 x ±0,2 4,00 x 25,0 ±0,24 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
1,80 x 20,0 mm ±0,04 x ±0,2 4,20 x 25,0 ±0,24 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
1,90 x 20,0 mm ±0,04 x ±0,2 4,30 x 25,0 ±0,24 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
2,00 x 20,0 mm ±0,04 x ±0,2 4,50 x 25,0 ±0,26 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
2,20 x 20,0 mm ±0,05 x ±0,2 4,90 x 25,0 ±0,26 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
2,25 x 20,0 mm ±0,05 x ±0,2 4,90 x 25,0 ±0,26 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
2,50 x 20,0 mm ±0,05 x ±0,2 4,90 x 25,0 ±0,26 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
2,80 x 20,0 mm ±0,05 x ±0,2 4,90 x 25,0 ±0,26 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
3,00 x 20,0 mm ±0,05 x ±0,2 6,30 x 25,0 ±0,26 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
3,25 x 20,0 mm ±0,05 x ±0,2 6,50 x 25,0 ±0,26 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
3,50 x 20,0 mm ±0,06 x ±0,2 6,80 x 25,0 ±0,34 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
3,55 x 20,0 mm ±0,06 x ±0,2 6,80 x 25,0 ±0,34 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
3,75 x 20,0 mm ±0,07 x ±0,2 7,25 x 25,0 ±0,34 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
4,00 x 20,0 mm ±0,07 x ±0,2 7,40 x 25,0 ±0,34 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
4,25 x 20,0 mm ±0,07 x ±0,2 7,70 x 25,0 ±0,34 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
4,50 x 20,0 mm ±0,07 x ±0,2 8,00 x 25,0 ±0,34 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
4,75 x 20,0 mm ±0,07 x ±0,2 8,30 x 25,0 ±0,34 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
5,00 x 20,0 mm ±0,08 x ±0,2 9,00 x 25,0 ±0,34 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
6,00 x 20,0 mm ±0,08 x ±0,2 10,0 x 25,0 ±0,34 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
7,00 x 20,0 mm ±0,08 x ±0,2 11,0 x 25,0 ±0,34 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
7,50 x 20,0 mm ±0,08 x ±0,2 12,0 x 25,0 ±0,34 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
8,00 x 12,0 mm ±0,08 x ±0,2 12,5 x 17,0 ±0,34 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
8,00 x 20,0 mm ±0,08 x ±0,2 12,5 x 25,0 ±0,34 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
10,0 x 20,0 mm ±0,08 x ±0,2 14,0 x 25,0 ±0,34 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
14,0 x 20,0 mm ±0,08 x ±0,2 18,0 x 25,0 ±0,34 x ±0,5 1,0 mm 285 Tolerances (ISO 5223)
Prices, specifications and delivery times for additional aperture dimensions on request.